0.1.0 - ci-build
fhirig - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://smart-scheduling-links.org/ValueSet/appointment-type-and-reasons-vs | Version: 0.1.0 | |||
| Draft as of 2026-03-05 | Computable Name: AppointmentTypeAndReasonsVS | |||
A value set that combines the preferred and required codes from slot.appointmentType and NDH new patient extension, respectively
References
This value set includes codes based on the following rules:
http://terminology.hl7.org/CodeSystem/accepting-patients version 📦1.0.0http://terminology.hl7.org/CodeSystem/v2-0276 version 📦3.0.0
Expansion performed internally based on:
This value set contains 9 concepts
| System | Code | Display (en) | Definition | JSON | XML |
http://terminology.hl7.org/CodeSystem/accepting-patients | nopt | Not Accepting | Not accepting patients | ||
http://terminology.hl7.org/CodeSystem/accepting-patients | newpt | Accepting new and existing patients | Accepting new and existing patients | ||
http://terminology.hl7.org/CodeSystem/accepting-patients | existptonly | Accepting existing patients only | Accepting existing patients only | ||
http://terminology.hl7.org/CodeSystem/accepting-patients | existptfam | Accepting existing patients and their families only | Accepting existing patients and members of their families only | ||
http://terminology.hl7.org/CodeSystem/v2-0276 | ROUTINE | Routine appointment - default if not valued | Routine appointment - default if not valued | ||
http://terminology.hl7.org/CodeSystem/v2-0276 | WALKIN | A previously unscheduled walk-in visit | A previously unscheduled walk-in visit | ||
http://terminology.hl7.org/CodeSystem/v2-0276 | CHECKUP | A routine check-up, such as an annual physical | A routine check-up, such as an annual physical | ||
http://terminology.hl7.org/CodeSystem/v2-0276 | FOLLOWUP | A follow up visit from a previous appointment | A follow up visit from a previous appointment | ||
http://terminology.hl7.org/CodeSystem/v2-0276 | EMERGENCY | Emergency appointment | Emergency appointment |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |